PRODUCT NAME | COPPER SULPHATE PENTAHYDRATE | |
Chemical formula | ||
Molecular weight | ||
Standard pack size | ||
Retest period | 3 years from the date of manufacturing | |
Application |
Sr.No. | Test | Specification | Reference |
1. | Description | Bluish powder or bluish Crystals . | Pure Grade |
2. | Solubility | Completely soluble in Hot Water.. | Pure Grade |
3 | Clarity | Clear Solution | Pure Grade |
4 | PH (5% W/V) | 2.5% to 4.0% | Pure Grade |
5 | Copper Content as CU | Between 20% to 25% | Pure Grade |
6 | Assay | Between 96% to 101% | Pure Grade |
Sr.No. | Test | Specification | Reference |
1. | Description | Bluish powder or bluish Crystals . | Technical grade |
2. | Solubility | Completely soluble in Hot Water.. | Technical grade |
3 | Clarity | Clear Solution | Technical grade |
4 | PH (5% W/V) | 2.5% to 4.0% | Technical grade |
5 | Copper Content as CU | Between 20% to 25% | Technical grade |
6 | Assay | Between 96% to 99% | Technical grade |
PRODUCT NAME | Magnesium sulphate Heptahydrate | |
Chemical formula | ||
Molecular weight | ||
Standard pack size | ||
Retest period | 3 years from the date of manufacturing | |
Application |
Sr.No. | Test | Specification | Reference |
1. | Description | Colorless Crystal or White, Crystalline powder, Odorless | Technical Grade |
2. | Solubility. | Free soluble in water | Technical Grade |
3. | Identification | A) To pass test. B) To pass test. | Technical Grade |
4 | Chloride | Not more than 400 ppm | Technical Grade |
5 | pH | ||
6. | Assay ( on Dry basis) | Not less than 94.00% & Not more than 96% | Technical Grade |
Sr.No. | Test | Specification | Reference |