PRODUCT NAME | Mono โ Calcium phosphate | |
Chemical formula | Ca(H2PO4)2.H2O | |
Molecular weight | 252.07 | |
Standard pack size | 25 KG. PAPER BAG / 50 KG. HDPE BAG | |
Retest period | 5 Years from the date of manufacture | |
Application |
Sr. No. | TEST | SPECIFICATION | REFERENCE |
1. | Description | Occurs as white crystals or granules powder | IP/BP/USP |
2. | Identification | A.) A white precipitate forms B.) A yellow precipitate of ammonium Phosphomolybdate forms. | IP/BP/USP |
3. | Arsenic | NMT 3 mg/kg. | IP/BP/USP |
4. | Fluoride | NMT 0.005% | IP/BP/USP |
5. | Lead | NMT 2 mg | IP/BP/USP |
6. | LOD | NMT 1 % | IP/BP/USP |
7. | Assay | NMT 17.7% & MLT 15.9% | IP/BP/USP |
PRODUCT NAME | Mono โ Calcium phosphate | |
Chemical formula | Ca(H2PO4)2.H2O | |
Molecular weight | 252.07 | |
Standard pack size | 25 KG. PAPER BAG / 50 KG. HDPE BAG | |
Retest period | 5 Years from the date of manufacture | |
Application |
Sr. No. | TEST | SPECIFICATION | REFERENCE |
1. | Description | Occurs as white crystals or granules powder | IP/BP/USP |
2. | Identification | A.) A white precipitate forms B.) A yellow precipitate of ammonium Phosphomolybdate forms. | IP/BP/USP |
3. | Arsenic | NMT 3 mg/kg. | IP/BP/USP |
4. | Fluoride | NMT 0.005% | IP/BP/USP |
5. | Lead | NMT 2 mg | IP/BP/USP |
6. | LOD | NMT 1 % | IP/BP/USP |
7. | Assay | NMT 17.7% & MLT 15.9% | IP/BP/USP |